Russian Federation #4281 (v.2)

Base data

Notified in
Version validity
01/10/2014 - 30/09/2018
Old version v.2
Reporting member
Russian Federation
In force from
End date
In force
General description
Quota for import/export of ozone destroying substances to and from the territory of the CU (excluding goods in transit)
National legal basis
"Board of Eurasian Economic Commission
DECISION on August 16, 2012 N 134
On legal acts in the field of non-tariff regulation (as last amended at 25 June 2014) Annex 1 to the Decision N 134 dated 16 August 2012 Unit list of goods subject to prohibitions or restrictions on import or export by countries-members of the Customs Union within the Eurasian Economic Community in trade with third countries"

Decision of the Collegium of Eurasian Economic Commission № 99 of 5 July 2012 "On the introduction of the quantitative restrictions on import of ozone-destroying substances in the Russian Federation"
Administrative mechanism
Volume, valid for import to the territory of the Russian Federation (in metric tons):
Ex 2903 79 110 0 CHFCl2 (HCFC-21) Fluorodichloromethane 0

Ex 2903 71 000 0 CHF2Cl (HCFC-22) Difluorochloromethane 0

Ex 2903 79 110 0 CH2FCl (HCFC-31) Fluorochloromethane 0

Ex 2903 79 110 0 C2HFCl4 (HCFC-121) Tetrachlorofluoroethane 0

Ex 2903 79 110 0 C2HF2Cl3 (HCFC-122) Trichlorodifluoroethane 0

Ex 2903 79 110 0 C2HF3Cl2 (HCFC-123a) Dichlorotrifluoroethane 0

Ex 2903 79 110 0 CHCl2CF3 (HCFC-123) Dichlorotrifluoroethane Decision of the Collegium of Eurasian Economic Commission № 99 of 5 July 2012 "On the introduction of the quantitative restrictions on import of ozone-destroying substances in the Russian Federation" 0

Ex 2903 79 110 0 C2HF4Cl (HCFC-124a) Chlorotetrafluoroethane 0

Ex 2903 79 110 0 CHFClCF3 (HCFC-124) Chlorotetrafluoroethane 0

Ex 2903 79 110 0 C2H2FCl3 (HCFC-131) Trichlorofluoroethane 0

Ex 2903 79 110 0 C2H2F2Cl2 (HCFC-132) Dichlorodifluoroethane 0

Ex 2903 79 110 0 C2H2F3Cl (HCFC-133) Chlorotrifluoroethane 0

Ex 2903 73 000 0 C2H3FCl2 (HCFC-141) 1-fluoro-2,2-dichloroethane 0

Ex 2903 73 000 0 CH3CFCl2 (HCFC-141b) 1-fluoro-1,1-dichloroethane 3000

Ex 2903 74 000 0 C2H3F2Cl (HCFC-142) 1-Chloro-2,2-difluoroethane 0

Ex 2903 74 000 0 CH3CF2Cl (HCFC-142b) 1-Chloro-1,1-difluoroethane 0

Ex 2903 79 110 0 C2H4FCl (HCFC-151) Chlorofluoroethane 0

Ex 2903 79 110 0 C3HFCl6 (HCFC-221) Hexachlorofluoropropane 0

Ex 2903 79 110 0 C3HF2Cl5 (HCFC-222) Pentachlorodifluoropropane 0

Ex 2903 79 110 0 C3HF3Cl4 (HCFC-223) Tetrachlorotrifluoropropane 0

Ex 2903 79 110 0 C3HF4Cl3 (HCFC-224) Trichlorotetrafluoropropane 0

Ex 2903 75 000 0 C3HF5Cl2 (HCFC-225) Dichloropentafluoropropane 0

Ex 2903 75 000 0 CF3CF2CHCl2 (HCFC-225ca) 1-trifluoro, 2-difluoro, 3-dichloropropane 0

Ex 2903 75 000 0 CF2ClCF2CH ClF (HCFC-225tb) 1,1-chlorodiflouro, 2-difluoro, 3-dichlorpropane 0

Ex 2903 79 110 0 C3HF6Cl (HCFC-226) Chlorohexafluoropropane 0

Ex 2903 79 110 0 C3H2FCl5 (HCFC-231) Pentachlorofluoropropane 0

Ex 2903 79 110 0 C3H2F2Cl4 (HCFC-232) Tetrachlorodifluoropropane 0

Ex 2903 79 110 0 C3H2F3Cl3 (HCFC-233) Trichlorotrifluoropropane 0
Ex 2903 79 110 0 C3H2F4Cl2 (HCFC-234) Dichlorotetrafluoropropane 0

Ex 2903 79 110 0 C3H2F5Cl (HCFC-235) Chloropentafluoropropane 0

Ex 2903 79 110 0 C3H3FCl4 (HCFC-241) Tetrachlorofluoropropane 0

Ex 2903 79 110 0 C3H3F2Cl3 (HCFC-242) Trichlorodifluoropropane 0

Ex 2903 79 110 0 C3H3F3Cl2 (HCFC-243) Dichlorotrifluoropropane 0

Ex 2903 79 110 0 C3H3F4Cl (HCFC-244) Chlorotetrafluoropropane 0

Ex 2903 79 110 0 C3H4FCl3 (HCFC-251) Trichlorofluoropropane 0

Ex 2903 79 110 0 C3H4F2Cl2 (HCFC-252) Dichlorodifluoropropane 0

Ex 2903 79 110 0 C3H4F3Cl (HCFC-253) Chlorotrifluoropropane 0

Ex 2903 79 110 0 C3H5FCl2 (HCFC-261) Dichlorofluoropropane 0

Ex 2903 79 110 0 C3H5F2Cl (HCFC-262) Chlorodifluoropropane 0

Ex 2903 79 110 0 C3H6FCl (HCFC-271) Chlorofluoropropane 0
Responsible entities
HS version
HS 2012
Referenced WTO document symbol

Meta data

WTO justifications

XX:(h) - (h) undertaken in pursuance of obligations under any intergovernmental commodity agreement which conforms to criteria submitted to the CONTRACTING PARTIES and not disapproved by them or which

GATT 1994 (GATT 1947 provisions)

Reported as: Article XX(h) GATT
Non-WTO commitments
Affected partners
Non-affected partners

Measures

Reported restrictions
NA
Symbol
GQ
GQ-X

Tariff lines

290371
Ex 2903 71 000 0
CHF2Cl (HCFC-22) Difluorochloromethane
290373
Ex 2903 73 000 0
C2H3FCl2 (HCFC-141) 1-fluoro-2,2-dichloroethane
CH3CFCl2 (HCFC-141b) 1-fluoro-1,1-dichloroethane
290374
Ex 2903 74 000 0
C2H3F2Cl (HCFC-142) 1-Chloro-2,2-difluoroethane
CH3CF2Cl (HCFC-142b) 1-Chloro-1,1-difluoroethane
290375
Ex 2903 75 000 0
C3HF5Cl2 (HCFC-225) Dichloropentafluoropropane
CF3CF2CHCl2 (HCFC-225ca) 1-trifluoro, 2-difluoro,...
290379
Ex 2903 79 110 0
CHFCl2 (HCFC-21) Fluorodichloromethane
CH2FCl (HCFC-31) Fluorochloromethane
C2HFCl4 (HCFC-121)...